Time | Activity |
---|---|
7:00 AM - 8:00 AM | Arrival time / Free Play |
8:20 AM - 8:30 AM | Diaper Change / Potty Train / Washing Hands for Morning Snacks |
8:30 AM - 9:00 AM | Morning Snack |
9:00 AM - 9:15 AM | Circle Time |
9:15 AM - 10:00 AM | Arts and Craft (Open-ended activity) |
10:00 AM - 11:00 AM | Outdoor Activity (Weather Permit) |
11:00 AM - 11:15 AM | Wash Hands for Lunch |
11:15 AM - 12:00 PM | Lunch Time |
12:00 PM - 12:20 PM | Diaper Change / Potty Train / Wash Hands |
12:20 PM - 12:30 PM | Prepare for Nap Time |
12:30 PM - 2:30 PM | Nap Time (quiet activities for non-sleepers) |
2:30 PM - 2:45 PM | Wash Hands for Snacks |
2:45 PM - 3:15 PM | Afternoon Snacks |
3:15 PM - 3:45 PM | Diaper Change / Potty Train / Wash Hands |
3:45 PM - 5:30 PM | Outdoor Activity (Weather Permit) |
5:30 PM | Have a Great Evening! |
Time | Activity |
---|---|
7:00 AM - 8:00 AM | Arrival time / Free Play |
8:20 AM - 8:30 AM | Wash hands for Morning Snack |
8:30 AM - 9:00 AM | Morning Snack |
9:00 AM - 9:15 AM | Circle Time |
9:15 AM - 10:00 AM | Arts and Craft (Open-ended activity) |
10:00 AM - 11:00 AM | Outdoor Activity (Weather Permit) |
11:00 AM - 11:15 AM | Wash hands for lunch |
11:15 AM - 11:45 AM | Lunch Time |
11:45 AM - 12:20 PM | Quiet Playtime / Library |
12:20 PM - 12:30 PM | Prepare for Nap Time |
12:30 PM - 2:30 PM | Nap Time (quiet activities for non-sleepers) |
2:30 PM - 2:40 PM | Wash hands for snacks |
2:40 PM - 3:10 PM | Afternoon Snacks |
3:10 PM - 4:10 PM | Outdoor Activity (Weather Permit) |
4:10 PM - 5:30 PM | Free Play |
5:30 PM | Have a great evening! |
Copyright © 2024. All Rights Reserved. / Created By Website Designer Edmonton